循环肿瘤细胞 (CTC) 和液体活检相关研究
CTC临床研究
CTC和液体活检
支持性寡核苷酸疗法(SOT)作为癌症的替代治疗选择(2022
这项研究提出了 SOT 作为使用 DNA/RNA 序列靶向癌细胞的一种新型治疗方法,为传统治疗方法提供了一种毒性较小、个性化的替代方法。
Q-REstrain
RGCC 能提供什么?
Oncotrace
Oncotrace 是癌症治疗方案管理和随访的重要一步。它通过研究癌症干细胞 (CSC) 标志物,为我们提供了当前 CTC 计数的信息以及这些细胞的侵袭性概况。通过在分子水平上研究癌症行为,医生和患者可以监测与迁移、增殖、耐药和转移相关的肿瘤标志物的活性。
Onconomics
Onconomics 是选择个性化治疗方案的一站式解决方案。Onconomics Plus 可以向您展示特定抗癌药物和靶向疗法对单个癌细胞的疗效。它全面分析了最合适、最有效的癌症治疗方法。
Immune frame
免疫框架通过全面评估人体免疫系统的优势和劣势,深入了解人体当前的免疫系统状态。这项综合评估对于癌症生存至关重要,并有助于选择各种精准的免疫治疗方案。
ChemoSNiP
当药物被注入人体时,人体会对药物本身做出反应。并非所有患者对化疗的反应都相同。ChemoSNIP 可以观察人体对化疗药物的反应。这可以告诉我们人体是否会快速清除药物,从而降低其疗效;或者排毒能力较差,从而增加中毒风险。ChemoSNIP 允许所有临床医生分析患者身体对特定药物的反应。
与 Sarah 博士交谈
在RGCC,我们致力于为像您这样的从业者提供持续的支持。我们诚挚地邀请您与我们的医学顾问Sarah Khong医生进行一对一咨询,以帮助您更好地了解和使用我们的服务。
Dr. Sarah Khong
医生发展与网络管理主任
Clinical study of CTC
No. | Name of Research | Year | Summary |
1 | Adjusting Treatment Strategies Using Circulating Tumor Cells | 2024 | A clinical study showed that using CTC-based chemosensitivity assays in metastatic colorectal cancer can guide second-line treatments, significantly improving median overall survival from 5 to 9 months. This method tailors therapy based on CTC response, enhancing patient outcomes over best supportive care. |
2 | Correlation of CTCs with Cancer Stage | 2024 | A study of over 14,000 cancer patients found a strong linear correlation (R² = 0.995) between CTC count and cancer stage. CTCs were shown to increase with disease progression, highlighting their value as biomarkers for staging, prognosis, and treatment monitoring. |
3 | Flow Cytometric Detection of CTCs in Breast Cancer | 2019 | A blinded study validated a flow cytometric panel for detecting CTCs in breast cancer, achieving 90.16% sensitivity and 77.42% specificity. It demonstrated high diagnostic potential using a non-invasive, reproducible technique. |
4 | CTCs and Outcomes in Colorectal Cancer | 2022 | A study of 48 CRC patients found that post-treatment CTC and MCTC counts strongly correlate with shorter progression-free and overall survival. More than 6 CTCs or 5 MCTCs/5mL blood indicated poor prognosis, confirming CTCs as critical biomarkers. |
No. | Name of Research | Year | Summary |
1 | Circulating Tumor Cells Versus Circulating Tumor DNA in Colorectal Cancer: Pros and Cons | 2016 | This review highlights the complementary roles of CTCs and ctDNA in colorectal cancer, discussing their utility in diagnosis, prognosis, and treatment monitoring. CTCs provide phenotypic insights and can guide drug resistance analysis, while ctDNA offers mutation tracking with high sensitivity. Each has unique strengths depending on the clinical context. |
2 | Liquid Biopsy: Comprehensive Overview of Circulating Tumor DNA | 2024 | This review presents a detailed evaluation of ctDNA, covering its biology, detection technologies, and clinical relevance. It emphasizes ctDNA’s non-invasive nature, prognostic utility, and role in monitoring therapeutic response, but notes current challenges in sensitivity, cost, and standardization. |
3 | Circulating Tumor Cells Versus Circulating Tumor DNA in Lung Cancer | 2016 | This paper compares CTCs and ctDNA as liquid biopsy tools in lung cancer. While ctDNA is easier to collect and analyze, CTCs offer richer phenotypic and genotypic data. The study emphasizes the need for standardization and highlights both biomarkers’ roles in diagnosis, treatment monitoring, and resistance profiling. |
Comparison of CTC to other technologies
CTC and Liquid Biopsy
No. | Name of Research | Year | Summary |
1 | Advancements in Circulating Tumor Cell Research: Bridging Biology and Clinical Applications | 2024 | This review highlights recent progress in CTC detection, their role in early cancer detection, prognosis, monitoring treatment response, and understanding tumor heterogeneity. It also discusses current challenges and emerging technologies for CTC isolation and analysis in clinical practice. |
2 | Clinical Utility of Circulating Tumor Cells: An Update | 2020 | Summarizes the prognostic significance of CTCs across cancer types and stages, especially breast, colorectal, prostate, and lung cancers. Discusses their potential role in treatment decisions, clinical trials, and molecular characterization for personalized therapy. |
3 | The Contribution of Liquid Biopsy in Diagnosis and Prognosis of Colorectal Cancer | 2021 | Reviews the utility of liquid biopsy in CRC, focusing on CTCs, ctDNA, and exosomes. Highlights their roles in early detection, prognosis, treatment monitoring, and personalized therapy. Emphasizes the potential of CTC count as an indicator of disease progression and treatment response. |
4 | Detection of Circulating Tumor Cells: Opportunities and Challenges | 2022 | This article details CTC biology and outlines various detection techniques including label-dependent and independent methods. It discusses opportunities for CTC use in precision oncology and addresses limitations such as rarity, heterogeneity, and technical challenges. |
5 | Circulating Tumor Cells in the Early Detection of Human Cancers | 2022 | Explores the biology and role of CTCs in cancer metastasis and early detection. Reviews isolation technologies and their application across cancer types, emphasizing the potential of CTCs in improving early diagnosis, monitoring recurrence, and tailoring treatments. |
No. | Name of Research | Year | Summary |
1 | Supportive Oligonucleotide Therapy (SOT) as an Alternative Treatment Option in Cancer | 2022 | This preliminary study assessed the effectiveness of SOT, an siRNA-based therapy targeting gene expression in cancer. Among 95 patients, SOT reduced CTC counts significantly in both monotherapy and adjunctive use. Clinical improvement and Karnofsky Index enhancement were observed in over 70% of patients, showing potential as a supportive cancer therapy. |
Q-REstrain


